ATI gritter trailers are designed for demanding professional applications. They are equipped with an adjustable pendulum base that spreads the sand approximately 0.5 to 0.7 metres wider than the gritter. The pendulum-base design withstands impacts from rocks and prevents caking from jamming the gritter. The caking remains on the bottom so it can easily be removed by opening the bottom plate. ATI gritter trailers can be equipped with a top grate installed on top of the sides, making it easy to remove caking that does not penetrate the grate. All ATI gritter trailers are equipped with a rotating support for the hydraulic hoses and electric wiring, as well as LED lights.
Model | ATI 2500 | ATI 4000 | ATI 6000 | ATI-8000 Tipping | ATI 10000 | ATI 12000 |
---|---|---|---|---|---|---|
Weight kg | 730 | 990 | 1600 | 2360 | 3800 | 4300 |
Width cm | 180 | 200 | 220 | 220 | 225 | 220 |
Working width cm (approx) | 250 | 270 | 270 | 270 | 270 | 270 |
Length cm (bogie + container) | 150+195 | 150+245 | 150+285 | 150+370 | 150+410 | 150+472 |
Height cm | 175 | 195 | 215 | 210 | 230 | 240 |
Container capacity, litres | 2500 | 4000 | 6000 | 8000 | 10000 | 12000 |
Hydraulic (demand) | 1 x 2-function | 1 x 2-function | 1 x 2-function | 1 x 1 + 2 x 2-function | 1 x 1 + 2 x 2-function | 1 x 1 + 2 x 2-function |
Brakes | No | Optional | Yes | Yes | Yes | Yes |
Tyres | 11.5/80-15.3″ | 400/60-15.5″ | 385/55-22.5 “ | 385/55-22.5 “ | 385/55-22.5 “ | 425/65-22.5″ |
Feeder opening | Manual | Manual | Manual* | Hydraulic | Hydraulic | Hydraulic |
Screen | Optional | Optional | Optional | Optional | Optional | Optional |
* Hydraulic feeder opening available as an option |